skip to main |
skip to sidebar
1:22 AM
Chimku
 |
KARACHI |
|
 |  |  |  |
07:23 | 04:36 |  | 1 |
07:22 | 04:36 |  | 2 |
07:21 | 04:37 |  | 3 |
07:20 | 04:38 |  | 4 |
07:19 | 04:39 |  | 5 |
07:18 | 04:39 |  | 6 |
07:17 | 04:40 |  | 7 |
07:17 | 04:40 |  | 8 |
07:16 | 04:41 |  | 9 |
07:15 | 04:41 |  | 10 |
07:14 | 04:42 |  | 11 |
07:13 | 04:42 |  | 12 |
07:13 | 04:42 |  | 13 |
07:12 | 04:43 |  | 14 |
07:12 | 04:44 |  | 15 |
07:10 | 04:45 |  | 16 |
07:09 | 04:45 |  | 17 |
07:08 | 04:45 |  | 18 |
07:07 | 04:46 |  | 19 |
07:06 | 04:46 |  | 20 |
07:05 | 04:46 |  | 21 |
07:03 | 04:47 |  | 22 |
07:01 | 04:48 |  | 23 |
07:01 | 04:49 |  | 24 |
07:00 | 04:49 |  | 25 |
06:59 | 04:50 |  | 26 |
06:58 | 04:50 |  | 27 |
06:57 | 04:50 |  | 28 |
06:56 | 04:51 |  | 29 |
06:55 | 04:52 |  | 30 |
 |
KARACHI |
|
 |  |  |  |
07:11 | 04:41 |  | 1 |
07:10 | 04:42 |  | 2 |
07:09 | 04:42 |  | 3 |
07:08 | 04:43 |  | 4 |
07:07 | 04:43 |  | 5 |
07:07 | 04:44 |  | 6 |
07:06 | 04:44 |  | 7 |
07:05 | 04:45 |  | 8 |
07:04 | 04:46 |  | 9 |
07:03 | 04:46 |  | 10 |
07:00 | 04:47 |  | 11 |
07:01 | 04:47 |  | 12 |
07:01 | 04:48 |  | 13 |
07:00 | 04:49 |  | 14 |
06:59 | 04:49 |  | 15 |
06:58 | 04:50 |  | 16 |
06:57 | 04:50 |  | 17 |
06:56 | 04:51 |  | 18 |
06:55 | 04:52 |  | 19 |
06:54 | 04:52 |  | 20 |
06:53 | 04:52 |  | 21 |
06:51 | 04:53 |  | 22 |
06:50 | 04:53 |  | 23 |
06:49 | 04:54 |  | 24 |
06:48 | 04:54 |  | 25 |
06:47 | 04:55 |  | 26 |
06:46 | 04:55 |  | 27 |
06:45 | 04:56 |  | 28 |
06:44 | 04:56 |  | 29 |
06:43 | 04:57 |  | 30 |
 |
ISLAMABAD /RAWALPINDI |
|
 |  |  |  |
07:11 | 03:45 |  | 1 |
07:10 | 03:46 |  | 2 |
07:09 | 03:47 |  | 3 |
07:08 | 03:48 |  | 4 |
07:07 | 03:49 |  | 5 |
07:06 | 03:50 |  | 6 |
07:04 | 03:51 |  | 7 |
07:03 | 03:52 |  | 8 |
07:02 | 03:53 |  | 9 |
07:01 | 03:54 |  | 10 |
07:00 | 03:55 |  | 11 |
06:58 | 03:56 |  | 12 |
06:57 | 03:57 |  | 13 |
06:56 | 03:58 |  | 14 |
06:55 | 03:59 |  | 15 |
06:54 | 04:00 |  | 16 |
06:52 | 04:00 |  | 17 |
06:51 | 04:01 |  | 18 |
06:50 | 04:02 |  | 19 |
06:48 | 04:03 |  | 20 |
06:47 | 04:04 |  | 21 |
06:46 | 04:05 |  | 22 |
06:44 | 04:06 |  | 23 |
06:43 | 04:07 |  | 24 |
06:42 | 04:08 |  | 25 |
06:40 | 04:08 |  | 26 |
06:39 | 04:09 |  | 27 |
06:38 | 04:10 |  | 28 |
06:36 | 04:11 |  | 29 |
06:35 | 04:12 |  | 30 |
 |
ISLAMABAD /RAWALPINDI |
|
 |  |  |  |
07:01 | 03:55 |  | 1 |
07:00 | 03:56 |  | 2 |
06:59 | 03:57 |  | 3 |
06:58 | 03:58 |  | 4 |
06:57 | 03:59 |  | 5 |
06:58 | 04:00 |  | 6 |
06:54 | 04:01 |  | 7 |
06:53 | 04:02 |  | 8 |
06:52 | 04:03 |  | 9 |
06:51 | 04:04 |  | 10 |
06:50 | 04:05 |  | 11 |
06:48 | 04:06 |  | 12 |
06:47 | 04:07 |  | 13 |
06:46 | 04:08 |  | 14 |
06:45 | 04:09 |  | 15 |
06:44 | 04:10 |  | 16 |
06:42 | 04:10 |  | 17 |
06:41 | 04:11 |  | 18 |
06:40 | 04:12 |  | 19 |
06:38 | 04:13 |  | 20 |
06:37 | 04:14 |  | 21 |
06:36 | 04:15 |  | 22 |
06:34 | 04:16 |  | 23 |
06:35 | 04:17 |  | 24 |
06:32 | 04:18 |  | 25 |
06:30 | 04:18 |  | 26 |
06:29 | 04:19 |  | 27 |
06:28 | 04:20 |  | 28 |
06:26 | 04:21 |  | 29 |
06:26 | 04:22 |  | 30 |
 |
LAHORE |
|
 |  |  |  |
07:02 | 03:52 |  | 1 |
07:01 | 03:53 |  | 2 |
07:00 | 03:54 |  | 3 |
06:59 | 03:55 |  | 4 |
06:58 | 03:56 |  | 5 |
06:57 | 03:57 |  | 6 |
06:56 | 03:58 |  | 7 |
06:55 | 03:58 |  | 8 |
06:53 | 03:59 |  | 9 |
06:52 | 04:00 |  | 10 |
06:51 | 04:01 |  | 11 |
06:50 | 04:02 |  | 12 |
06:49 | 04:03 |  | 13 |
06:48 | 04:04 |  | 14 |
06:46 | 04:04 |  | 15 |
06:45 | 04:05 |  | 16 |
06:44 | 04:06 |  | 17 |
06:43 | 04:07 |  | 18 |
06:42 | 04:08 |  | 19 |
06:40 | 04:09 |  | 20 |
06:39 | 04:10 |  | 21 |
06:38 | 04:11 |  | 22 |
06:37 | 04:12 |  | 23 |
06:35 | 04:13 |  | 24 |
06:34 | 04:14 |  | 25 |
06:35 | 04:14 |  | 26 |
06:32 | 04:15 |  | 27 |
06:30 | 04:16 |  | 28 |
06:29 | 04:17 |  | 29 |
06:28 | 04:18 |  | 30 |
 |
LAHORE |
|
 |  |  |  |
06:49 | 03:56 |  | 1 |
06:48 | 03:57 |  | 2 |
06:47 | 03:58 |  | 3 |
06:47 | 03:58 |  | 4 |
06:46 | 03:59 |  | 5 |
06:45 | 04:00 |  | 6 |
06:44 | 04:01 |  | 7 |
06:43 | 04:02 |  | 8 |
06:42 | 04:03 |  | 9 |
06:40 | 04:04 |  | 10 |
06:39 | 04:05 |  | 11 |
06:38 | 04:06 |  | 12 |
06:37 | 04:07 |  | 13 |
06:36 | 04:08 |  | 14 |
06:35 | 04:09 |  | 15 |
06:34 | 04:10 |  | 16 |
06:32 | 04:10 |  | 17 |
06:31 | 04:11 |  | 18 |
06:30 | 04:12 |  | 19 |
06:29 | 04:13 |  | 20 |
06:28 | 04:14 |  | 21 |
06:27 | 04:15 |  | 22 |
06:26 | 04:15 |  | 23 |
06:24 | 04:16 |  | 24 |
06:23 | 04:17 |  | 25 |
06:22 | 04:18 |  | 26 |
06:20 | 04:18 |  | 27 |
06:19 | 04:19 |  | 28 |
06:18 | 04:20 |  | 29 |
06:16 | 04:21 |  | 30 |
Lahore time difference with other major cities of Pakistan: - Shaikhupura ==> 1 min +
- Oukara, Pattoki ==> 2 min +
- Sahiwal ==> 3 min +
- Wihari, Buraiwala, PakPatan ==> 4 min +
- Bahawalnagar ==> 6 min +
- Multan, Bahawalpur ==> 10->11 min +
- Dera Ghazi Khan ==> 11 min +
- Rahim Yar Khan ==> 17 min +
- Quetta ==> 25 min +
- Karachi ==> 28 min +
- Faisalabad, Jhang ==> 3->6 min +
- Chinoit ==> 5 min +
- Sargodha, Mianwali ==> 10->6 min +
- Layya, Bhakkar, Bannun ==> 13->17 min +
- Dera Ismail Khan ==> 14 min +
- Sialkot, Narowal ==> 3 min +
- Gujrawanla, Wazirabad ==> 1->2 min +
- Gujrat, lala musa ==> 3 min +
- Jehlum, Mirpur Azad Kashmir ==> 4 min +
- Chakwal, Pind dadan khan ==> 6 min +
- Rawalpindi, Islamabad, Kotli Azad Kashmir ==> 8 min +
- Murree, Muzafarabad ==> 13 min +
- Abotabad, Manshehra ==> 15 min +
- Atok, Noshehra ==> 13 min +
- Mengora==> 17 min +
- Peshawar ==> 15 min +
Posted in:
0 comments:
Post a Comment