Sehri(Suhoor) Iftar Timetables for Dubai, United Arab Emirates, Ramadan 2010 (1431h)
Day | Ramadan | Gregorian | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
Wed | 1 | 11/8 | 4:26 | 5:50 | 12:25 | 3:53 | 6:59 | 8:29 |
Thu | 2 | 12/8 | 4:28 | 5:51 | 12:24 | 3:53 | 6:57 | 8:27 |
Fri | 3 | 13/8 | 4:28 | 5:51 | 12:24 | 3:53 | 6:56 | 8:26 |
Sat | 4 | 14/8 | 4:29 | 5:51 | 12:24 | 3:53 | 6:55 | 8:25 |
Sun | 5 | 15/8 | 4:30 | 5:52 | 12:24 | 3:53 | 6:55 | 8:25 |
Mon | 6 | 16/8 | 4:30 | 5:52 | 12:24 | 3:53 | 6:54 | 8:24 |
Tue | 7 | 17/8 | 4:30 | 5:52 | 12:24 | 3:53 | 6:54 | 8:24 |
Wed | 8 | 18/8 | 4:31 | 5:53 | 12:24 | 3:53 | 6:53 | 8:23 |
Thu | 9 | 19/8 | 4:32 | 5:54 | 12:23 | 3:52 | 6:51 | 8:21 |
Fri | 10 | 20/8 | 4:33 | 5:54 | 12:23 | 3:52 | 6:50 | 8:20 |
Sat | 11 | 21/8 | 4:33 | 5:54 | 12:23 | 3:52 | 6:49 | 8:19 |
Sun | 12 | 22/8 | 4:34 | 5:55 | 12:22 | 3:52 | 6:48 | 8:18 |
Mon | 13 | 23/8 | 4:35 | 5:55 | 12:22 | 3:52 | 6:48 | 8:18 |
Tue | 14 | 24/8 | 4:35 | 5:56 | 12:22 | 3:51 | 6:47 | 8:17 |
Wed | 15 | 25/8 | 4:35 | 5:56 | 12:22 | 3:51 | 6:47 | 8:17 |
Thu | 16 | 26/8 | 4:36 | 5:57 | 12:21 | 3:51 | 6:45 | 8:15 |
Fri | 17 | 27/8 | 4:37 | 5:57 | 12:21 | 3:50 | 6:44 | 8:14 |
Sat | 18 | 28/8 | 4:38 | 5:57 | 12:21 | 3:50 | 6:43 | 8:13 |
Sun | 19 | 29/8 | 4:38 | 5:58 | 12:20 | 3:50 | 6:42 | 8:12 |
Mon | 20 | 30/8 | 4:39 | 5:58 | 12:20 | 3:50 | 6:41 | 8:11 |
Tue | 21 | 31/8 | 4:39 | 5:59 | 12:20 | 3:49 | 6:40 | 8:10 |
Wed | 22 | 1/9 | 4:39 | 5:59 | 12:20 | 3:49 | 6:40 | 8:10 |
Thu | 23 | 2/9 | 4:40 | 5:59 | 12:19 | 3:49 | 6:39 | 8:09 |
Fri | 24 | 3/9 | 4:41 | 6:00 | 12:19 | 3:48 | 6:37 | 8:07 |
Sat | 25 | 4/9 | 4:41 | 6:00 | 12:18 | 3:48 | 6:36 | 8:06 |
Sun | 26 | 5/9 | 4:42 | 6:00 | 12:18 | 3:47 | 6:35 | 8:05 |
Mon | 27 | 6/9 | 4:42 | 6:01 | 12:18 | 3:47 | 6:33 | 8:03 |
Tue | 28 | 7/9 | 4:43 | 6:01 | 12:17 | 3:46 | 6:32 | 8:02 |
Wed | 29 | 8/9 | 4:43 | 6:01 | 12:17 | 3:46 | 6:32 | 8:02 |
Thu | 30 | 9/9 | 4:43 | 6:02 | 12:17 | 3:46 | 6:31 | 8:01 |
1 comments:
i like it
Post a Comment